Usage Statistics for promotioninformation.com

Summary Period: May 2011
Generated 06-May-2011 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 205
Total Files 84
Total Pages 195
Total Visits 16
Total KBytes 54
Total Unique Sites 13
Total Unique URLs 14
Total Unique Referrers 74
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 97
Hits per Day 41 120
Files per Day 16 22
Pages per Day 39 120
Sites per Day 2 7
Visits per Day 3 5
KBytes per Day 11 20
Hits by Response Code
Code 200 - OK 40.98% 84
Code 206 - Partial Content 55.61% 114
Code 304 - Not Modified 1.46% 3
Code 404 - Not Found 0.98% 2
Code 500 - Internal Server Error 0.98% 2

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 120 58.54% 22 26.19% 120 61.54% 4 25.00% 4 30.77% 1 1.42%
2 23 11.22% 19 22.62% 21 10.77% 4 25.00% 4 30.77% 18 32.59%
3 20 9.76% 3 3.57% 20 10.26% 2 12.50% 2 15.38% 0 0.00%
4 22 10.73% 22 26.19% 18 9.23% 1 6.25% 2 15.38% 15 28.78%
5 20 9.76% 18 21.43% 16 8.21% 5 31.25% 7 53.85% 20 37.22%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 97 47.32% 0 0 0.00% 19 97 49.74% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 15 76 37.07% 11 56 66.67% 13 69 35.38% 7 36 66.66%
3 6 32 15.61% 5 28 33.33% 5 29 14.87% 4 18 33.34%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 76 37.07% 4 7.70% /
2 49 23.90% 0 0.00% /webalizer/usage_200902.html
3 48 23.41% 0 0.00% /webalizer/usage_200901.html
4 17 8.29% 0 0.00% /webalizer/usage_200910.html
5 2 0.98% 11 20.28% /webalizer/ctry_usage_200811.png
6 1 0.49% 7 13.33% /modlogan/mla-full-web_request_extensions-201104.html
7 1 0.49% 0 0.00% /webalizer/ctry_usage_200806.png
8 1 0.49% 4 7.86% /webalizer/ctry_usage_200810.png
9 1 0.49% 5 9.77% /webalizer/ctry_usage_200812.png
10 1 0.49% 4 7.10% /webalizer/daily_usage_200808.png
11 1 0.49% 2 4.11% /webalizer/hourly_usage_200812.png
12 1 0.49% 2 4.04% /webalizer/hourly_usage_201007.png
13 1 0.49% 0 0.00% /webalizer/hourly_usage_201102.png
14 1 0.49% 0 0.00% /webalizer/usage_201005.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 0.98% 11 20.28% /webalizer/ctry_usage_200811.png
2 1 0.49% 7 13.33% /modlogan/mla-full-web_request_extensions-201104.html
3 1 0.49% 5 9.77% /webalizer/ctry_usage_200812.png
4 1 0.49% 4 7.86% /webalizer/ctry_usage_200810.png
5 76 37.07% 4 7.70% /
6 1 0.49% 4 7.10% /webalizer/daily_usage_200808.png
7 1 0.49% 2 4.11% /webalizer/hourly_usage_200812.png
8 1 0.49% 2 4.04% /webalizer/hourly_usage_201007.png
9 1 0.49% 0 0.00% /webalizer/ctry_usage_200806.png
10 1 0.49% 0 0.00% /webalizer/hourly_usage_201102.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 76 37.07% 12 75.00% /
2 1 0.49% 1 6.25% /modlogan/mla-full-web_request_extensions-201104.html
3 49 23.90% 1 6.25% /webalizer/usage_200902.html
4 17 8.29% 1 6.25% /webalizer/usage_200910.html
5 1 0.49% 1 6.25% /webalizer/usage_201005.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 76 37.07% 10 71.43% /
2 1 0.49% 1 7.14% /modlogan/mla-full-web_request_extensions-201104.html
3 48 23.41% 1 7.14% /webalizer/usage_200901.html
4 17 8.29% 1 7.14% /webalizer/usage_200910.html
5 1 0.49% 1 7.14% /webalizer/usage_201005.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 114 55.61% 114 135.71% 0 0.00% 2 12.50% 78-159-118-76.local
2 63 30.73% 63 75.00% 0 0.00% 4 25.00% host-109-200-125-211.ugmk-telecom.ru
3 7 3.41% 5 5.95% 18 32.88% 0 0.00% imparser07.yandex.ru
4 5 2.44% 5 5.95% 3 6.28% 1 6.25% 91.201.67.162
5 3 1.46% 3 3.57% 0 0.00% 1 6.25% 184.107.30.157
6 3 1.46% 3 3.57% 0 0.00% 1 6.25% 194.96.227.22
7 2 0.98% 2 2.38% 11 20.28% 0 0.00% 218.80.212.46
8 2 0.98% 0 0.00% 7 12.72% 2 12.50% 46.173.69.66
9 2 0.98% 1 1.19% 11 19.88% 1 6.25% crawl-66-249-71-99.googlebot.com
10 1 0.49% 1 1.19% 1 1.42% 1 6.25% aiduspider-220-181-108-169.crawl.baidu.com
11 1 0.49% 0 0.00% 4 6.55% 1 6.25% crawl-66-249-72-6.googlebot.com
12 1 0.49% 1 1.19% 0 0.00% 1 6.25% mue-88-130-127-233.dsl.tropolys.de
13 1 0.49% 0 0.00% 0 0.00% 1 6.25% spider21.yandex.ru

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.41% 5 5.95% 18 32.88% 0 0.00% imparser07.yandex.ru
2 2 0.98% 2 2.38% 11 20.28% 0 0.00% 218.80.212.46
3 2 0.98% 1 1.19% 11 19.88% 1 6.25% crawl-66-249-71-99.googlebot.com
4 2 0.98% 0 0.00% 7 12.72% 2 12.50% 46.173.69.66
5 1 0.49% 0 0.00% 4 6.55% 1 6.25% crawl-66-249-72-6.googlebot.com
6 5 2.44% 5 5.95% 3 6.28% 1 6.25% 91.201.67.162
7 1 0.49% 1 1.19% 1 1.42% 1 6.25% aiduspider-220-181-108-169.crawl.baidu.com
8 3 1.46% 3 3.57% 0 0.00% 1 6.25% 184.107.30.157
9 3 1.46% 3 3.57% 0 0.00% 1 6.25% 194.96.227.22
10 114 55.61% 114 135.71% 0 0.00% 2 12.50% 78-159-118-76.local

Top 30 of 74 Total Referrers
# Hits Referrer
1 49 23.90% http://liiledilack.land.ru/
2 48 23.41% http://descsenblinach.land.ru/
3 17 8.29% http://freqovskutwai.fromru.su/
4 12 5.85% - (Direct Request)
5 5 2.44% http://www.casinofreegamesblog.com/
6 2 0.98% http://image.baidu.com/i
7 2 0.98% http://jrpsafonenkore.hotbox.ru/
8 2 0.98% http://krietavenmed.nm.ru/
9 2 0.98% http://tmzrbitzkaeyavsu.nm.ru/
10 2 0.98% http://wpjayadedkovskzo.land.ru/
11 1 0.49% http://afanasijra9.nm.ru/
12 1 0.49% http://alchoroday.nm.ru/
13 1 0.49% http://amateur--pornosonline.info
14 1 0.49% http://antuseyj.nm.ru/
15 1 0.49% http://arshavskij6eas.krovatka.su/
16 1 0.49% http://astepanidantushev.pochtamt.ru/
17 1 0.49% http://astkapmui.pochtamt.ru/
18 1 0.49% http://azalai18.hotbox.ru/
19 1 0.49% http://benkafeovas.land.ru/
20 1 0.49% http://bevassaskorovajny.nm.ru/
21 1 0.49% http://beztvoxyi.land.ru/
22 1 0.49% http://bogdanot24.pochtamt.ru/
23 1 0.49% http://brettakleoba.hotbox.ru/
24 1 0.49% http://buryachenko6bloom.nm.ru/
25 1 0.49% http://ciavekidlel.land.ru/
26 1 0.49% http://djuyellavalesi.land.ru/
27 1 0.49% http://dolilamalram.krovatka.su/
28 1 0.49% http://egozaklebla.hotbox.ru/
29 1 0.49% http://evdokiyabio22.krovatka.su/
30 1 0.49% http://georgijar5.nm.ru/

Top 15 of 16 Total User Agents
# Hits User Agent
1 180 87.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 7 3.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 3 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 0.98% Mozilla/3.0 (compatible; Indy Library)
5 2 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; TheWo
6 1 0.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1 0.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
8 1 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
9 1