Usage Statistics for promotioninformation.com

Summary Period: June 2010
Generated 01-Jul-2010 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6942
Total Files 5708
Total Pages 6073
Total Visits 1677
Total KBytes 209897
Total Unique Sites 632
Total Unique URLs 99
Total Unique Referrers 357
Total Unique User Agents 338
. Avg Max
Hits per Hour 9 298
Hits per Day 231 597
Files per Day 190 487
Pages per Day 202 493
Sites per Day 21 139
Visits per Day 55 173
KBytes per Day 6997 23479
Hits by Response Code
Code 200 - OK 82.22% 5708
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.23% 155
Code 404 - Not Found 5.43% 377
Code 405 - Method Not Allowed 4.47% 310
Code 500 - Internal Server Error 2.13% 148
Code 501 - Not Implemented 3.46% 240

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 241 3.47% 219 3.84% 224 3.69% 145 8.65% 116 18.35% 7857 3.74%
2 195 2.81% 167 2.93% 155 2.55% 57 3.40% 29 4.59% 8825 4.20%
3 182 2.62% 137 2.40% 167 2.75% 63 3.76% 38 6.01% 11030 5.26%
4 204 2.94% 133 2.33% 182 3.00% 52 3.10% 26 4.11% 9281 4.42%
5 117 1.69% 101 1.77% 98 1.61% 44 2.62% 21 3.32% 7828 3.73%
6 119 1.71% 91 1.59% 103 1.70% 45 2.68% 21 3.32% 7587 3.61%
7 184 2.65% 119 2.08% 166 2.73% 58 3.46% 26 4.11% 8019 3.82%
8 223 3.21% 199 3.49% 206 3.39% 50 2.98% 20 3.16% 8137 3.88%
9 149 2.15% 97 1.70% 128 2.11% 53 3.16% 22 3.48% 7302 3.48%
10 255 3.67% 204 3.57% 233 3.84% 55 3.28% 31 4.91% 7950 3.79%
11 427 6.15% 383 6.71% 394 6.49% 173 10.32% 139 21.99% 23479 11.19%
12 142 2.05% 98 1.72% 132 2.17% 50 2.98% 24 3.80% 7346 3.50%
13 136 1.96% 97 1.70% 113 1.86% 45 2.68% 21 3.32% 7751 3.69%
14 152 2.19% 126 2.21% 133 2.19% 57 3.40% 34 5.38% 10390 4.95%
15 117 1.69% 96 1.68% 101 1.66% 49 2.92% 27 4.27% 8591 4.09%
16 277 3.99% 224 3.92% 256 4.22% 69 4.11% 37 5.85% 9723 4.63%
17 210 3.03% 129 2.26% 186 3.06% 63 3.76% 39 6.17% 8854 4.22%
18 168 2.42% 150 2.63% 157 2.59% 31 1.85% 22 3.48% 4207 2.00%
19 83 1.20% 57 1.00% 62 1.02% 36 2.15% 31 4.91% 2410 1.15%
20 387 5.57% 355 6.22% 354 5.83% 67 4.00% 35 5.54% 6503 3.10%
21 120 1.73% 80 1.40% 95 1.56% 32 1.91% 22 3.48% 4131 1.97%
22 139 2.00% 83 1.45% 116 1.91% 32 1.91% 25 3.96% 708 0.34%
23 308 4.44% 289 5.06% 295 4.86% 91 5.43% 36 5.70% 5886 2.80%
24 224 3.23% 204 3.57% 209 3.44% 36 2.15% 20 3.16% 3702 1.76%
25 346 4.98% 283 4.96% 330 5.43% 38 2.27% 23 3.64% 602 0.29%
26 597 8.60% 487 8.53% 493 8.12% 70 4.17% 59 9.34% 16287 7.76%
27 339 4.88% 320 5.61% 328 5.40% 24 1.43% 20 3.16% 2803 1.34%
28 151 2.18% 96 1.68% 131 2.16% 28 1.67% 22 3.48% 948 0.45%
29 301 4.34% 266 4.66% 287 4.73% 30 1.79% 21 3.32% 1123 0.53%
30 449 6.47% 418 7.32% 239 3.94% 40 2.39% 20 3.16% 637 0.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 4.51% 9 283 4.96% 9 296 4.87% 259 7769 3.70%
1 15 457 6.58% 14 420 7.36% 14 441 7.26% 222 6654 3.17%
2 10 318 4.58% 7 235 4.12% 8 241 3.97% 232 6963 3.32%
3 10 308 4.44% 8 252 4.41% 6 188 3.10% 242 7274 3.47%
4 9 270 3.89% 7 212 3.71% 8 260 4.28% 248 7435 3.54%
5 6 194 2.79% 5 178 3.12% 6 180 2.96% 261 7834 3.73%
6 14 422 6.08% 11 358 6.27% 12 369 6.08% 895 26864 12.80%
7 9 271 3.90% 8 251 4.40% 8 259 4.26% 209 6265 2.98%
8 12 383 5.52% 11 339 5.94% 12 371 6.11% 335 10044 4.78%
9 6 202 2.91% 5 173 3.03% 6 185 3.05% 254 7622 3.63%
10 13 418 6.02% 12 368 6.45% 9 271 4.46% 262 7860 3.74%
11 9 286 4.12% 7 239 4.19% 8 261 4.30% 252 7569 3.61%
12 19 575 8.28% 17 522 9.15% 18 552 9.09% 713 21396 10.19%
13 13 400 5.76% 9 289 5.06% 8 264 4.35% 285 8548 4.07%
14 6 204 2.94% 5 159 2.79% 5 174 2.87% 296 8882 4.23%
15 5 169 2.43% 4 142 2.49% 4 148 2.44% 275 8235 3.92%
16 8 267 3.85% 7 239 4.19% 8 251 4.13% 206 6192 2.95%
17 5 176 2.54% 5 156 2.73% 5 157 2.59% 195 5851 2.79%
18 10 301 4.34% 7 237 4.15% 9 276 4.54% 226 6778 3.23%
19 7 217 3.13% 4 138 2.42% 6 194 3.19% 200 6010 2.86%
20 8 267 3.85% 4 143 2.51% 8 256 4.22% 230 6887 3.28%
21 4 149 2.15% 3 116 2.03% 4 136 2.24% 203 6087 2.90%
22 6 201 2.90% 4 120 2.10% 6 182 3.00% 205 6148 2.93%
23 5 174 2.51% 4 139 2.44% 5 161 2.65% 291 8729 4.16%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 2729 39.31% 1062 0.51% /
2 1262 18.18% 120980 57.64% /webalizer/usage_200801.html
3 420 6.05% 26519 12.63% /webalizer/usage_200811.html
4 309 4.45% 15189 7.24% /webalizer/usage_200911.html
5 191 2.75% 110 0.05% /www.promotioninformation.com
6 157 2.26% 1534 0.73% /webalizer/
7 100 1.44% 57 0.03% /promotioninformation.com
8 74 1.07% 7174 3.42% /webalizer/usage_200902.html
9 68 0.98% 6329 3.02% /webalizer/usage_200810.html
10 58 0.84% 6585 3.14% /webalizer/usage_201006.html
11 57 0.82% 5648 2.69% /webalizer/usage_200903.html
12 46 0.66% 4178 1.99% /webalizer/usage_200807.html
13 24 0.35% 2105 1.00% /webalizer/usage_200908.html
14 24 0.35% 2550 1.21% /webalizer/usage_201005.html
15 16 0.23% 52 0.02% /webalizer/daily_usage_200902.png
16 15 0.22% 75 0.04% /webalizer/ctry_usage_200902.png
17 15 0.22% 26 0.01% /webalizer/hourly_usage_200902.png
18 14 0.20% 1090 0.52% /webalizer/usage_200904.html
19 12 0.17% 1131 0.54% /webalizer/usage_200905.html
20 11 0.16% 55 0.03% /webalizer/ctry_usage_200811.png
21 11 0.16% 52 0.02% /webalizer/ctry_usage_200903.png
22 11 0.16% 41 0.02% /webalizer/daily_usage_200811.png
23 11 0.16% 38 0.02% /webalizer/daily_usage_200903.png
24 11 0.16% 22 0.01% /webalizer/hourly_usage_200811.png
25 10 0.14% 896 0.43% /webalizer/usage_200907.html
26 10 0.14% 639 0.30% /webalizer/usage_201001.html
27 9 0.13% 19 0.01% /webalizer/hourly_usage_200903.png
28 9 0.13% 764 0.36% /webalizer/usage_200909.html
29 7 0.10% 22 0.01% /webalizer/daily_usage_200908.png
30 7 0.10% 13 0.01% /webalizer/hourly_usage_200908.png

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 1262 18.18% 120980 57.64% /webalizer/usage_200801.html
2 420 6.05% 26519 12.63% /webalizer/usage_200811.html
3 309 4.45% 15189 7.24% /webalizer/usage_200911.html
4 74 1.07% 7174 3.42% /webalizer/usage_200902.html
5 58 0.84% 6585 3.14% /webalizer/usage_201006.html
6 68 0.98% 6329 3.02% /webalizer/usage_200810.html
7 57 0.82% 5648 2.69% /webalizer/usage_200903.html
8 46 0.66% 4178 1.99% /webalizer/usage_200807.html
9 24 0.35% 2550 1.21% /webalizer/usage_201005.html
10 24 0.35% 2105 1.00% /webalizer/usage_200908.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2729 39.31% 655 39.41% /
2 1262 18.18% 422 25.39% /webalizer/usage_200801.html
3 420 6.05% 142 8.54% /webalizer/usage_200811.html
4 68 0.98% 64 3.85% /webalizer/usage_200810.html
5 157 2.26% 63 3.79% /webalizer/
6 74 1.07% 60 3.61% /webalizer/usage_200902.html
7 58 0.84% 55 3.31% /webalizer/usage_201006.html
8 46 0.66% 37 2.23% /webalizer/usage_200807.html
9 57 0.82% 21 1.26% /webalizer/usage_200903.html
10 24 0.35% 21 1.26% /webalizer/usage_201005.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2729 39.31% 654 39.35% /
2 1262 18.18% 423 25.45% /webalizer/usage_200801.html
3 420 6.05% 136 8.18% /webalizer/usage_200811.html
4 68 0.98% 64 3.85% /webalizer/usage_200810.html
5 157 2.26% 63 3.79% /webalizer/
6 74 1.07% 62 3.73% /webalizer/usage_200902.html
7 58 0.84% 54 3.25% /webalizer/usage_201006.html
8 57 0.82% 48 2.89% /webalizer/usage_200903.html
9 24 0.35% 20 1.20% /webalizer/usage_200908.html
10 24 0.35% 19 1.14% /webalizer/usage_201005.html

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 1252 18.04% 1252 21.93% 120307 57.32% 418 24.93% server13.nl.kolido.net
2 388 5.59% 388 6.80% 0 0.00% 5 0.30% 059148242007.ctinets.com
3 350 5.04% 350 6.13% 1 0.00% 25 1.49% nat07.lluga.net
4 311 4.48% 301 5.27% 185 0.09% 4 0.24% 206.224.254.5
5 305 4.39% 300 5.26% 19045 9.07% 61 3.64% 212.117.173.251
6 298 4.29% 298 5.22% 14379 6.85% 1 0.06% gw4.ovh.net
7 266 3.83% 48 0.84% 546 0.26% 19 1.13% c-76-23-60-13.hsd1.ut.comcast.net
8 208 3.00% 208 3.64% 119 0.06% 5 0.30% proxy01.dallasisd.org
9 200 2.88% 200 3.50% 115 0.05% 0 0.00% 66-96-254-38.hostnoc.net
10 100 1.44% 100 1.75% 56 0.03% 1 0.06% 174-143-235-111.slicehost.net
11 100 1.44% 100 1.75% 56 0.03% 1 0.06% 95.154.237.175
12 100 1.44% 100 1.75% 57 0.03% 1 0.06% ns208597.ovh.net
13 100 1.44% 100 1.75% 57 0.03% 1 0.06% public_access_bell_cda
14 96 1.38% 96 1.68% 55 0.03% 2 0.12% 222-173-124-91.pool.ukrtel.net
15 91 1.31% 91 1.59% 52 0.02% 0 0.00% c-76-30-169-231.hsd1.tx.comcast.net
16 84 1.21% 56 0.98% 38 0.02% 14 0.83% sticker00.yandex.ru
17 80 1.15% 80 1.40% 46 0.02% 4 0.24% 185-83-124-91.pool.ukrtel.net
18 78 1.12% 17 0.30% 761 0.36% 51 3.04% spider61.yandex.ru
19 76 1.09% 36 0.63% 1782 0.85% 44 2.62% b3090932.crawl.yahoo.net
20 71 1.02% 71 1.24% 41 0.02% 9 0.54% zestservers.com
21 68 0.98% 12 0.21% 139 0.07% 1 0.06% 79-175-90-70.adsl-a-1.sezampro.yu
22 66 0.95% 66 1.16% 38 0.02% 17 1.01% 178553.ds.nac.net
23 60 0.86% 60 1.05% 1399 0.67% 28 1.67% 647760.ds.nac.net
24 58 0.84% 34 0.60% 1120 0.53% 27 1.61% b3090821.crawl.yahoo.net
25 48 0.69% 32 0.56% 22 0.01% 8 0.48% plane03.yandex.ru
26 47 0.68% 47 0.82% 259 0.12% 17 1.01% 221043.ds.nac.net
27 46 0.66% 8 0.14% 93 0.04% 1 0.06% 79-175-111-116.adsl-a-2.sezampro.yu
28 41 0.59% 6 0.11% 278 0.13% 32 1.91% spider78.yandex.ru
29 40 0.58% 40 0.70% 23 0.01% 1 0.06% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
30 36 0.52% 16 0.28% 52 0.02% 3 0.18% crawl-66-249-71-134.googlebot.com

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1252 18.04% 1252 21.93% 120307 57.32% 418 24.93% server13.nl.kolido.net
2 305 4.39% 300 5.26% 19045 9.07% 61 3.64% 212.117.173.251
3 298 4.29% 298 5.22% 14379 6.85% 1 0.06% gw4.ovh.net
4 17 0.24% 17 0.30% 1791 0.85% 1 0.06% 188.92.75.82
5 76 1.09% 36 0.63% 1782 0.85% 44 2.62% b3090932.crawl.yahoo.net
6 24 0.35% 24 0.42% 1584 0.75% 3 0.18% 89.189.191.166.sta.211.ru
7 14 0.20% 14 0.25% 1525 0.73% 1 0.06% 38.105.83.6
8 27 0.39% 26 0.46% 1525 0.73% 1 0.06% crawl-178.63.41.15.cityreview.org
9 25 0.36% 13 0.23% 1465 0.70% 13 0.78% crawl-66-249-71-43.googlebot.com
10 60 0.86% 60 1.05% 1399 0.67% 28 1.67% 647760.ds.nac.net

Top 30 of 357 Total Referrers
# Hits Referrer
1 1627 23.44% - (Direct Request)
2 418 6.02% http://www.pbase.com/carmellabing/carmella_bing_pics
3 417 6.01% http://carmellabingpic.wordpress.com/
4 417 6.01% http://nobordescanarias.wordpress.com/
5 299 4.31% http://cracks.uphero.com/
6 150 2.16% http://buy-ultram.agilityhoster.com
7 147 2.12% http://pharmamagnat.wordpress.com
8 123 1.77% http://mike-in-brazil.abix.net
9 113 1.63% http://lockedmart.com/b2ba2hh9yyui.html
10 110 1.58% http://allcoolwebs.com/q50isnxu.html
11 103 1.48% http://videotren.com/media/flash/article2933.html
12 100 1.44% http://alkla.es/img/thumbs/news1548.html
13 100 1.44% http://compuworldags.com/soporte/attachments/images/page366.html
14 100 1.44% http://gfcgolf.com/data/media/files/article1048.html
15 100 1.44% http://gonzalofernandezcastano.com/data/style/css/index.html
16 100 1.44% http://grupocmq.com/portal/seyretfiles/img/comment-2908.html
17 100 1.44% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/sitemap.html
18 100 1.44% http://rocroi.com/virttuo/images/pics/text-2247.html
19 100 1.44% http://videotren.com/media/flash/sitemap.html
20 100 1.44% http://viulapassio.cat/system/fonts/ttf/topic-1886.html
21 91 1.31% http://rsstudio.hu/themes/rsstudio/styles/text-456.html
22 80 1.15% [url
23 60 0.86% http://www.stepa3.org/lexus-is-350-for-sale-by-owner-charleston-sc.html
24 43 0.62% http://videoguruok.wordpress.com
25 41 0.59% http://filmsruscom.wordpress.com/
26 40 0.58% http://www.kokarda.biz/1997-honda-accord-lower-ball-joint-replacement.html
27 37 0.53% http://afrosinin.wordpress.com/
28 30 0.43% http://live-sexonline.com/
29 30 0.43% http://senukex.com/senuke-review-se-nuke-drives-qualified-traffic/
30 30 0.43% http://www.simple-forex.net/forextrading

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 29.17% www.opelcare.com/it
2 2 8.33% wwwfotoseroticas.com
3 1 4.17% http://www.opelcare.com/de
4 1 4.17% opelcare.com/de
5 1 4.17% opelcare.com/fr
6 1 4.17% opelcare.com/it
7 1 4.17% www.opelcare.com/
8 1 4.17% www.opelcare.com/ch
9 1 4.17% www.opelcare.com/de
10 1 4.17% www.opelcare.com/fr
11 1 4.17% www.opelcare.com/pl.
12 1 4.17% www.opelcare.com/sk
13 1 4.17% www.opelcare.com\de
14 1 4.17% www.opelcare.compl.
15 1 4.17% www.promotioninformation.com/webalizer/usage_200912.html
16 1 4.17% wwwispycameltoecom
17 1 4.17% wwwjovenesgay.com

Top 15 of 338 Total User Agents
# Hits User Agent
1 1253 18.05% Mozilla/5.0
2 681 9.81% Mozilla 4/0
3 348 5.01% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 309 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 190 2.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 140 2.02% Mozilla/3.0 (compatible; Indy Library)
7 133 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 126 1.82% Yandex/1.01.001 (compatible; Win16; H)
9 111 1.60% Yandex/1.01.001 (compatible; Win16; I)
10 103 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://videotren.com/media/flash/article2933.html; latino gay porn)
11 100 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news1548.html; porn retro video vintage)
12 100 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page366.html; lesbian
13 100 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gfcgolf.com/data/media/files/article1048.html; sucking dicks)
14 100 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gonzalofernandezcastano.com/data/style/css/index.html; page)
15 100 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-2908.html; naked dbz an

Usage by Country for June 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3592 51.74% 3085 54.05% 145621 69.38% Network (net)
2 1303 18.77% 1230 21.55% 37516 17.87% Unresolved/Unknown
3 1042 15.01% 739 12.95% 10001 4.76% Commercial (com)
4 314 4.52% 174 3.05% 5303 2.53% Russian Federation
5 238 3.43% 237 4.15% 2013 0.96% Non-Profit (org)
6 125 1.80% 22 0.39% 254 0.12% Yugoslavia
7 39 0.56% 21 0.37% 174 0.08% Netherlands
8 35 0.50% 20 0.35% 730 0.35% Germany
9 33 0.48% 13 0.23% 361 0.17% France
10 30 0.43% 24 0.42% 694 0.33% Italy
11 29 0.42% 11 0.19% 541 0.26% China
12 22 0.32% 11 0.19% 290 0.14% Poland
13 15 0.22% 15 0.26% 1233 0.59% Brazil
14 11 0.16% 2 0.04% 23 0.01% Serbia
15 9 0.13% 8 0.14% 327 0.16% United Kingdom
16 8 0.12% 8 0.14% 269 0.13% Spain
17 8 0.12% 8 0.14% 231 0.11% Ukraine
18 7 0.10% 4 0.07% 140 0.07% Switzerland
19 7 0.10% 7 0.12% 131 0.06% Indonesia
20 6 0.09% 6 0.11% 136 0.06% Address Routing (arpa)
21 6 0.09% 6 0.11% 382 0.18% Saudi Arabia
22 6 0.09% 3 0.05% 2 0.00% Seychelles
23 6 0.09% 6 0.11% 246 0.12% Slovakia
24 5 0.07% 5 0.09% 3 0.00% Morocco
25 4 0.06% 4 0.07% 12 0.01% Czech Republic
26 3 0.04% 3 0.05% 363 0.17% Colombia
27 3 0.04% 3 0.05% 311 0.15% Japan
28 3 0.04% 3 0.05% 368 0.18% Pakistan
29 2 0.03% 2 0.04% 222 0.11% Georgia
30 2 0.03% 2 0.04% 247 0.12% India


Generated by Webalizer Version 2.20