Usage Statistics for promotioninformation.com

Summary by Month
Generated 05-Jan-2009 02:14 EST

Usage summary for promotioninformation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1289 903 1279 45 42 218252 225 6397 4519 6445
Dec 2008 1182 1050 1157 69 379 1110048 2147 35889 32573 36645
Nov 2008 595 542 583 87 301 583042 2632 17501 16278 17871
Oct 2008 1473 1414 1460 67 452 1717025 2080 45282 43838 45680
Sep 2008 2975 2654 2965 41 219 2625844 1247 88967 79630 89268
Aug 2008 1672 1461 1664 62 220 1922096 1940 51601 45317 51860
Jul 2008 581 345 575 71 280 386817 2217 17835 10719 18016
Jun 2008 268 178 261 58 120 279381 1744 7854 5366 8054
May 2008 344 178 339 62 188 295155 1950 10514 5519 10675
Apr 2008 518 124 512 55 140 283671 1668 15366 3736 15550
Mar 2008 307 107 303 53 133 295262 1663 9405 3319 9539
Feb 2008 782 107 777 53 87 272123 1541 22541 3130 22687
Totals 9988716 21054 329152 253944 332290


Generated by Webalizer Version 2.20